436 players this month |
|||||||
---|---|---|---|---|---|---|---|
Say | Kill | Death | Suicide | Score | |||
Florian Mactelorist | 872 | 1 | 4 | 0 | 3,769 points | ||
Paco Picsou | 200 | 21 | 13 | 0 | 2,775 points | ||
Tom Picsou | 170 | 4 | 36 | 3 | 2,590 points | ||
#4 | Alexis Anatoli | 299 | 5 | 8 | 2 | 2,273 points | |
#5 | Bernardo Dikouiy | 287 | 5 | 11 | 1 | 2,099 points | |
#6 | Esteban Escobar | 98 | 3 | 14 | 0 | 2,046 points | |
#7 | Billy Picsou | 94 | 22 | 2 | 0 | 1,988 points | |
#8 | Tom Vendetta | 110 | 3 | 5 | 3 | 1,970 points | |
#9 | Mael Picsou | 134 | 15 | 3 | 0 | 1,843 points | |
#10 | Jorrdan Hitman | 180 | 2 | 3 | 0 | 1,560 points |
The rating will be updated every 60 minutes
30,599
285,432
624,689
73,342