316 players this month |
|||||||
---|---|---|---|---|---|---|---|
Say | Kill | Death | Suicide | Score | |||
Tom Hanks | 328 | 91 | 37 | 5 | 8,081 points | ||
Pablo Scarface | 1,060 | 32 | 36 | 2 | 7,220 points | ||
Tom Handerson | 749 | 32 | 64 | 8 | 6,873 points | ||
#4 | Louis Kakoo | 1,145 | 6 | 13 | 0 | 5,190 points | |
#5 | Jean Bar | 434 | 50 | 29 | 0 | 5,068 points | |
#6 | David Brown | 347 | 51 | 39 | 10 | 4,694 points | |
#7 | Sam Days | 495 | 39 | 22 | 0 | 4,440 points | |
#8 | Pablo Robusto | 240 | 43 | 16 | 0 | 4,280 points | |
#9 | Miky Tacos | 91 | 55 | 11 | 0 | 4,082 points | |
#10 | Ewen Gassier | 176 | 35 | 45 | 0 | 3,802 points |
The rating will be updated every 60 minutes
27,586
571,157
950,221
155,127